JReport supports all of the current mainstream databases as well as most databases which support ODBC or JDBC drivers. Except for traditional databases, databases on the cloud are also supported, such as Vertica, Amazon RDS, and RedShift.
The following table lists the databases and JDBC drivers that have been tested with JReport. If you are using any of the databases listed below, you are recommended to use the corresponding driver version with JReport although any driver which the DBMS supplier recommends is also fine. If you encounter problems when using a database or driver version that is not listed here, you can contact Jinfonet Support (support@jinfonet.com) for help.
You can also refer to the page http://wiki.netbeans.org/DatabasesAndDrivers for additional information on database and driver.
Database |
Version |
Driver File Name |
JDBC Driver |
Example URL |
---|---|---|---|---|
MS SQL Server | 2012 (11.00.2100) | sqljdbc4.jar | com.microsoft.sqlserver.jdbc.SQLServerDriver | jdbc:sqlserver://<host>:1433;DatabaseName=test |
MS SQL Server | 2008R2 (10.50.4000) | sqljdbc4.jar | com.microsoft.sqlserver.jdbc.SQLServerDriver | jdbc:sqlserver://<host>:1433;DatabaseName=test |
MS SQL Server | 2008R2 (10.50.4000) | Merlia.jar; | com.inet.tds.TdsDriver | jdbc:inetdae7:<host>:1433?database=test |
MS SQL Server | 2008 | sqljdbc4.jar | com.microsoft.sqlserver.jdbc.SQLServerDriver | jdbc:sqlserver://<host>:1433;DatabaseName=test |
MS SQL Server | 2005 | sqljdbc.jar | com.microsoft.sqlserver.jdbc.SQLServerDriver | jdbc:sqlserver://<host>:1433;user=sa;password=1234;database=test |
MS SQL Server | 2000 | msbase.jar; msutil.jar; mssqlserver.jar | com.microsoft.jdbc.sqlserver.SQLServerDriver | jdbc:microsoft:sqlserver://<host>:1433 |
MS SQL Server | 2000 | Opta2000.jar | com.inet.tds.TdsDriver | jdbc:inetdae7:<host>:1433?database=test |
MS SQL Server | 2000 | tds-1.0.3.jar | net.sourceforge.jtds.jdbc.Driver | jdbc:jtds:sqlserver://<host>:1433/test |
MySQL | 5.5.24 (64bit) | mysql-connector-java-5.1.25-bin.jar; mysql-connector-java-5.1.7-bin.jar | com.mysql.jdbc.Driver | jdbc:mysql://<host>:3306/test |
MySql | mysql via SSL | mysql-connector-java-5.1.6-bin.jar | com.mysql.jdbc.Driver | jdbc:mysql://db06:3306/test?p?useSSL=true? clientCertificateKeyStoreUrl= D:\test\SSL_Client\ca-cert.pem? clientCertificateKeyStorePassword=1234 |
MySql | mysql 5 | mysql-connector-java-5.0.4-bin.jar | com.mysql.jdbc.Driver | jdbc:mysql://<host>:3306/test |
MySql | mysql-5.0.2-alpha-win | mysql-connector-java-3.1.5-gamma-bin.jar | com.mysql.jdbc.Driver | jdbc:mysql://<host>:3306/test |
MySql | mysql-5.0.18-win32 | mysql-connector-java-5.0.3-bin.jar | com.mysql.jdbc.Driver | jdbc:mysql://<host>:3306/test |
MySql | mysql-4.1.12-win32 | mysql-connector-java-3.1.10-bin.jar | com.mysql.jdbc.Driver | jdbc:mysql://<host>:3306/test |
MySql | mysql 4 | mysql-connector-java-3.0.14-production-bin.jar | com.mysql.jdbc.Driver | jdbc:mysql://<host>:3306/test |
Oracle | 11.2.0.1.0 (64bit) | classes12.jar; ojdbc14.jar; ojdbc5.jar; ojdbc6.jar | oracle.jdbc.driver.OracleDriver | jdbc:oracle:thin:@<host>:1521:orcl (Oracle JDBC Thin using an SID) |
Oracle | 11.1.0.6.0 (11g) | JDK1.5: ojdbc5.jar; JDK1.6: ojdbc6.jar; classes12.jar | oracle.jdbc.OracleDriver | jdbc:oracle:thin:@<host>:1521:ora11g |
Oracle | 11.1.0.6.0 (11g) | JDK1.5: ojdbc5.jar; JDK1.6: ojdbc6.jar; classes12.jar | oracle.jdbc.OracleDriver | jdbc:oracle:thin:@//<host>:1521/ora11gsn (Oracle JDBC Thin using a ServiceName) |
Oracle | 11.1.0.6.0 (11g) | JDK1.5: ojdbc5.jar; JDK1.6: ojdbc6.jar; classes12.jar | oracle.jdbc.OracleDriver | jdbc:oracle:thin:@ora11gtn (Oracle JDBC Thin using a TNSName) |
Oracle | 10.1.0.2.0 (10g) | JDK1.2&1.3: classes12.zip; JDK1.4: ojdbc14.jar | oracle.jdbc.driver.OracleDriver | jdbc:oracle:thin:@<host>:1521:ora9i |
Oracle | 9i | JDK1.2&1.3: classes12.zip; JDK1.4: ojdbc14.jar | oracle.jdbc.driver.OracleDriver | jdbc:oracle:thin:@<host>:1521:ora9i |
Oracle | 8.1.7.0.0 | classes12.zip | oracle.jdbc.driver.OracleDriver | jdbc:oracle:thin:@<host>:1521:userdb |
DB2 | 9.7.200.358 | db2jcc4.jar | com.ibm.db2.jcc.DB2Driver | jdbc:db2://<host>:50000/test |
DB2 | 9.7.0.4 | db2java.zip; db2jcc.jar; db2jcc_license_cu.jar; db2jcc4.jar; sqlj.zip; sqlj4.zip | com.ibm.db2.jcc.DB2Driver | jdbc:db2://<host>:50000/test |
DB2 | 9.1.0.356 | db2java.zip; db2jcc.jar; db2jcc_javax.jar; db2jcc_license_cu.jar; db2policy.jar | com.ibm.db2.jcc.DB2Driver | jdbc:db2://<host>:50000/test |
DB2 | 8.2 | Db2jcc.jar; db2jcc_license_cu.jar (Linux, Unix and Windows); db2jcc_license_cisuz.jar (Linux, Unixand Windows, z/OS, OS/390,z/OS, iSeries, and so on) | com.ibm.db2.jcc.DB2Driver | jdbc:db2://<host>:50000/test |
DB2 | 8.2 | Db2java.zip | com.ibm.db2.jdbc.app.DB2Driver | jdbc:db2:test |
DB2 | 8.1.9.917 | db2java.zip; db2jcc.jar; db2jcc_javax.jar; db2jcc_license_cisuz.jar; db2jcc_license_cu.jar | com.ibm.db2.jcc.DB2Driver | jdbc:db2://<host>:50000/test |
DB2 | 8.1.7.380 | db2java.zip; db2jcc.jar; db2jcc_javax.jar; db2jcc_license_cisuz.jar; db2jcc_license_cu.jar | com.ibm.db2.jcc.DB2Driver | jdbc:db2://<host>:50000/test |
DB2 | 8.1 | Db2java.zip; db2jcc.jar | com.ibm.db2.jdbc.net.DB2Driver | jdbc:db2://<host>/test |
DB2 | 8.1 | Db2java.zip | com.ibm.db2.jdbc.app.DB2Driver | jdbc:db2:test |
RedBrick warehouse | redbrick.jar | redbrick.jdbc.RBWDriver | jdbc:rbw:protocol:<host>:5050/test/ | |
Informix | 11.70.TC7DE | ifxjdbc.jar | com.informix.jdbc.IfxDriver | jdbc:informix-sqli://<host>:9088/demo:INFORMIXSERVER=ol_informix1170 |
Informix | 11.50.TC7DE | ifxjdbc-g.jar; jdbc.jar | com.informix.jdbc.IfxDriver | jdbc:informix-sqli://<host>:9090/informixdatatype:INFORMIXSERVER=ol_informix |
Informix | 9.40.TC1E1 | ifxjdbc.jar | com.informix.jdbc.IfxDriver | jdbc:informix-sqli://<host>:1527/Demo:INFORMIXSERVER=ol_informix |
Informix | 9.30 | ifxjdbc.jar | com.informix.jdbc.IfxDriver | jdbc:informix-sqli://<host>:1526/stores_demo:informixserver=DBSC |
HSQL | hsqldb.jar | org.hsqldb.jdbcDriver | jdbc:hsqldb:D:\JReport\Demo\db\SampleDB | |
Sybase | 12.5.2 | jconn2.jar | com.sybase.jdbc2.jdbc.SybDriver | jdbc:sybase:Tds:<host>:5000/master |
Sybase | 12.5 | jconn2.jar | com.sybase.jdbc2.jdbc.SybDriver | jdbc:sybase:Tds:<host>:5000/master |
Sybase | 12.5 | jconn3d.jar | com.sybase.jdbc3.jdbc.SybDriver | jdbc:sybase:Tds:<host>:5000/master |
Sybase | 11.5 | jconn2.jar | com.sybase.jdbc2.jdbc.SybDriver | jdbc:sybase:Tds:<host>:5000/master |
Sybase IQ | 15.4.0.3019 | jconn3.jar; jconn4.jar | com.sybase.jdbc3.jdbc.SybDriver | jdbc:sybase:Tds:<host>:2638/iqdemo |
PostGre SQL | 8.3.0 | postgresql-8.3-607.jdbc2.jar | org.postgresql.Driver | jdbc:postgresql://<host>:5432/postgres |
PostGre SQL | 8.2.13 | postgresql-8.2-506.jdbc3.jar | org.postgresql.Driver | jdbc:postgresql://<host>:5432/postgres |
PostGre SQL | 8.0 | postgresql-8.0-310.jdbc3.jar | org.postgresql.Driver | jdbc:postgresql://<host>:5432/test |
Cache | Cache 4 | CacheDB.jar | com.intersys.jdbc.CacheDriver | jdbc:Cache://<host>:1972/samples |
Derby | 10.8.1.2 | derby.jar; derbyclient.jar | org.apache.derby.jdbc.ClientDriver | jdbc:derby://<host>:1528/test |
Derby | 10.5.3.0 | derby.jar; derbyclient.jar | org.apache.derby.jdbc.ClientDriver | jdbc:derby://<host>:1527/test |
Derby | 10.5.1.1 | derby.jar | org.apache.derby.jdbc.EmbeddedDriver | jdbc:derby:D:\derby\demo\databases\toursdb |
MongoDB | 2.2.2 | already within JReport | toolkit.db.mongo.MongoDriver | host, port, databaseName:demo |
HIVE | 0.10.0 | hadoop-common-2.0.0-cdh4.1.1.jar; hadoop-core-2.0.0-mr1-cdh4.1.1.jar; hive-exec-0.9.0-cdh4.1.1.jar; hive-jdbc-0.9.0-cdh4.1.1.jar; hive-metastore-0.9.0-cdh4.1.1.jar; hive-service-0.9.0-cdh4.1.1.jar; libfb303-0.7.0.jar; libthrift-0.7.0.jar; slf4j-api-1.6.1.jar; slf4j-simple-1.6.1.jar | org.apache.hadoop.hive.jdbc.HiveDriver | jdbc:hive://<host>:10000 |
PSQL | V11 SP3 | jpscs.jar; pvjdbc2.dll; pvjdbc2.jar; pvjdbc2x.jar | com.pervasive.jdbc.v2.Driver | jdbc:pervasive://<host>:1583/test |
Vertica | vertica-jdk5-6.1.2-0.jar | com.vertica.jdbc.Driver | jdbc:vertica://<host>:5433/vmartdb | |
Amazon RDS | mysql-connector-java-5.0.4-bin.jar | com.mysql.jdbc.Driver | jdbc:mysql://jrdbtest.c4fb8hiicidz.us-west-2.rds.amazonaws.com:3306/sampledb1110 (The URL is dynamically generated when you apply an instance.) | |
RedShift | postgresql-8.4-703.jdbc4.jar | org.postgresql.Driver | jdbc:postgresql://jinfonet-rsdw-demo.cfcn5ogc14yr.us-east-1.redshift.amazonaws.com:5439/sampledb (The URL is dynamically generated when you apply an instance.) |
Notes:
jdbc:mysql://db06:3306/test?p?useSSL=true?clientCertificateKeyStoreUrl=D:\test\SSL_Client\ca-cert.pem?clientCertificateKeyStorePassword=1234
is connected by SSL. For how to install SSL, refer to http://www.openssl.org. For how to configure MySql for SSL, refer to http://dev.mysql.com/doc/refman/5.1/en/ssl-connections.html. For more information about JDBC driver, refer to http://dev.mysql.com/doc/connector-j/en/connector-j-reference-configuration-properties.html.-Doracle.net.tns_admin=<designer_install_root>\lib
into the file JReport.bat which is located in <designer_install_root>\bin
, assuming you have copied the file tnsnames.ora from your Oracle server to <designer_install_root>\lib
.