
| Codabar Structure (From left to right) |
|---|
| A start character from 4 choices: A, B, C and D. |
| Inter-character gap space |
| Encoded message |
| A stop character from 4 choices: A, B, C and D. |
Character set: 0 1 2 3 4 5 6 7 8 9 - $ . : / + *
Starting code and ending code can be A, B, C or D.
Every character is represented by 4 black bars + 3 white spaces. Variable length, maximum 32 characters (including the starting and ending codes).
Code table
| Code | Logic |
|---|---|
| 0 | 0000011 |
| 1 | 0000110 |
| 2 | 0001001 |
| 3 | 1100000 |
| 4 | 0010010 |
| 5 | 1000010 |
| 6 | 0100001 |
| 7 | 0100100 |
| 8 | 0110000 |
| 9 | 1001000 |
| a | 0011010 |
| b | 0101001 |
| c | 0001011 |
| d | 0001110 |
| - | 0001100 |
| $ | 0011000 |
| . | 1010100 |
| / | 1010001 |
| : | 1000101 |
| + | 0010101 |
Digit 1, 3, 5 and 7 - black bar, 0 represents slim bar, and 1 represents thick bar.
Digit 2, 4 and 6 - white space, 0 represents slim space, and 1 represents thick space.